Traffic Reports
Slice, compare, and export traffic data by any dimension
Filters
Total Sessions
148,39212.4%
vs 132,054 previous period
Bounce Rate
68.4%4.2%
Above 64% target threshold
Avg Session Duration
2:478.1%
Down from 3:02 last period
Goal Conversion Rate
3.87%0.9%
482 completions this period
Bounce Rate Trend
Daily bounce rate · May 13 – Jun 12, 2026
Target: 64%
Device Category Split
Sessions by device type · last 30 days
All Pages — Full Report
12 rows · sorted by sessions
| Page Path | Source | Medium | Device | Sessions | Users | Bounce % | Avg Duration | Pg/Sess | Exit % | Goals | Conv % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| / | organic | desktop | 38,240 | 35,812 | 45.2% | 3:34 | 4.1 | 42.1% | 187 | 4.89% | |||
| /pricing | organic | desktop | 24,180 | 22,740 | 58.7% | 2:58 | 3.4 | 68.3% | 312 | 7.21% | |||
| /blog | organic | mobile | 19,870 | 18,920 | 62.1% | 2:14 | 2.8 | 62.1% | 48 | 1.24% | |||
| /features | cpc | desktop | 16,340 | 15,210 | 51.3% | 4:01 | 4.8 | 38.4% | 219 | 5.98% | |||
| /docs/getting-started | organic | desktop | 13,920 | 13,140 | 38.9% | 5:12 | 5.6 | 35.2% | 94 | 3.41% | |||
| /signup | cpc | mobile | 11,480 | 11,210 | 71.4% | 1:38 | 2.1 | 71.4% | 489 | 14.28% | |||
| /about | linkedin.com | social | desktop | 9,230 | 8,870 | 66.8% | 2:22 | 2.6 | 66.8% | 21 | 1.14% | ||
| /contact | (direct) | (none) | desktop | 7,610 | 7,340 | 74.2% | 1:27 | 1.8 | 74.2% | 38 | 2.89% | ||
| /blog/seo-guide-2026 | newsletter.company.io | referral | desktop | 6,840 | 6,710 | 54.3% | 4:27 | 3.9 | 51.2% | 29 | 2.14% | ||
| /integrations | organic | desktop | 5,920 | 5,610 | 48.7% | 3:18 | 4.3 | 44.1% | 67 | 3.81% |
Showing 1–10 of 12 rows
Rows per page: